Parcel 09-2N-27-0230-0036-0000
Owners
3495 PIEDMONT RD BLDG 11 #300
ATLANTA, GA 30305
Parcel Summary
Situs Address | 86133 AUGUSTUS AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 27 |
Subdivision | CARTESIAN POINTE #1 |
Exemptions | None |
Short Legal
LOT 36CARTESIAN POINTE #1 PB 6/345
Values
2025 Preliminary Values | 2024 Certified Values | |
---|---|---|
Land Value * | $50,000 | $50,000 |
(+) Improved Value | $206,403 | $197,311 |
(=) Market Value | $256,403 | $247,311 |
(-) Agricultural Classification | $0 | $0 |
County Assessed Value | $256,403 | $247,311 |
(=) School Taxable Value *** | $256,403 | $247,311 |
(=) County Taxable Value | $256,403 | $247,311 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2598/0433 | 2022-10-19 | Q | Improved | $327,000 | Grantor: MCCLOSKEY STEPHEN Grantee: SHV HOMES 1 LLC |
WD 1196/0130 | 2003-12-17 | Q | Improved | $129,600 | Grantor: KB HOME JACKSONVILLE LLC Grantee: MCCLOSKEY STEPHEN |
WD 1152/1228 | 2003-07-10 | U | Vacant | $239,200 | Grantor: POINTE CARTESIAN LLC Grantee: KB HOME JACKSONVILLE LLC |
Buildings
Building # 1, Section # 1, 195845, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1638 | 2003 | $203,887 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0811 | CONCRETE B | 590.00 | $5.20 | 2003 | 82% | $2,516 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.